Weekly Homework by Individuals
Assignments (Click to view) | Assigned (Jump to syllabus) | Due (Click to submit) | Results |
---|---|---|---|
HW01 Solution | Monday of Week 02 | Saturday Noon of Week 02 | Monday of Week 03 |
HW02 Solution | Monday of Week 03 | Saturday Noon of Week 03 | Monday of Week 04 |
HW03 Solution | Monday of Week 04 | Saturday Noon of Week 04 | Monday of Week 05 |
HW04 Solution | Monday of Week 05 | Saturday Noon of Week 05 | Monday of Week 06 |
HW05 Solution | Monday of Week 06 | Saturday Noon of Week 06 | Monday of Week 07 |
HW06 Solution | Monday of Week 07 | Saturday Noon of Week 07 | Monday of Week 08 |
HW07 Solution | Monday of Week 08 | Saturday Noon of Week 08 | Monday of Week 09 |
HW08 Solution | Monday of Week 10 | Saturday Noon of Week 10 | Monday of Week 11 |
HW09 Solution | Monday of Week 11 | Saturday Noon of Week 11 | Monday of Week 12 |
HW10 Solution | Monday of Week 13 | Saturday Noon of Week 13 | Monday of Week 13 |
Mechanism Design Report by Task Force
Assignments (Click to view) | Assigned (Jump to syllabus) | Due (Click to submit) | Results |
---|---|---|---|
Planar Mechanism I&II | Team Green: Week 03 Lab [Wed] Team Yellow: Week 03 Lab [Fri] Team Red: Week 04 Lab [Wed] Team Blue: Week 04 Lab [Fri] | The noon of the day after the lab | Consult Lab Instructor |
Planar Mechanism III&IV | Team Green: Week 05 Lab [Wed] Team Yellow: Week 05 Lab [Fri] Team Red: Week 06 Lab [Wed] Team Blue: Week 06 Lab [Fri] | The noon of the day after the lab | Consult Lab Instructor |
Machine Design Notebook by Individual
Assignments (Click to view) | Assigned (Jump to syllabus) | Due (Click to submit) | Results |
---|---|---|---|
Trail Submission on Week 06 | – Bring your Notebook to the Lab/Workshop | Submit before attending the Lab/Workshop | Instructors On-site Review |
1st Submission on Week 08 | – Bring your Notebook to the Lab/Workshop | Submit before attending the Lab/Workshop | Instructors On-site Review |
2nd Submission on Week 10 | – Bring your Notebook to the Lab/Workshop | Submit before attending the Lab/Workshop | Instructors On-site Review |
3rd Submission on Week 12 | – Bring your Notebook to the Lab/Workshop | Submit before attending the Lab/Workshop | Instructors On-site Review |
4th Submission on Week 14 | – Bring your Notebook to the Lab/Workshop | Submit before attending the Lab/Workshop | Instructors On-site Review |
Machine Design Peer Review by Individual
Assignments (Click to view) | Assigned (Jump to syllabus) | Due (Click to submit) | Results |
---|---|---|---|
Trial Review | Week 06 | Before Saturday noon | Individual Team Page |
1st Review | Week 08 | Before Saturday noon | Individual Team Page |
2nd Review | Week 10 | Before Saturday noon | Individual Team Page |
3rd Review | Week 12 | Before Saturday noon | Individual Team Page |
4th Review | Week 14 | Before Saturday noon | Individual Team Page |
Machine Design Report by Task Force & Team
Assignments (Click to view) | Assigned (Jump to syllabus) | Due (Click to submit) | Results |
---|---|---|---|
Design Need Report | Lab/Workshop of Week 02 | Saturday Noon of Week 07 | Monday of Week 08 |
Engineering Feasibility Report | Lab/Workshop of Week 02 | Saturday Noon of Week 09 | Monday of Week 10 |
Fabrication & Assembly Report | Lab/Workshop of Week 02 | Saturday Noon of Week 11 | Monday of Week 12 |
Testing & Optimization Report | Lab/Workshop of Week 02 | Saturday Noon of Week 13 | Monday of Week 13 |
Final Report & Presentation | Lab/Workshop of Week 02 | Wednesday Noon of Week 15 | Friday of Week 15 |
Others
Team | Safety Test (Click for more) | Role Selection (Click to submit) | Code of Ethics (Click to submit) |
---|---|---|---|
Red | Lab/Workshop of Week 02 | Lab/Workshop of Week 02 | Workshop of Week 03 |
Green | Lab/Workshop of Week 02 | Lab/Workshop of Week 02 | Workshop of Week 04 |
Blue | Lab/Workshop of Week 02 | Lab/Workshop of Week 02 | Workshop of Week 03 |
Yellow | Lab/Workshop of Week 02 | Lab/Workshop of Week 02 | Workshop of Week 04 |