Week 01 – Course Introduction
Sep 7 – Sep 11 | Topic & Subject | Team | Deliverable |
---|---|---|---|
Lecture [Monday] 1620-1810 Room 102 1 Lychee Hills | [Engineering Basics] Introduction to Mechanical Design | All | Have Fun ~ |
Lecture [Wednesday] 0800-0950 Room 302 2 Lychee Hills | [Engineering Basics] Materials | Those selected Wednesday class | Have Fun ~ |
Lecture [Friday] 0800-0950 Room 306 2 Lychee Hills | [Engineering Basics] Materials | Those selected Friday class | Have Fun ~ |
Week 02 – Safety & Roles
Sep 14 – Sep 18 | Topic & Subject | Team | Deliverable |
---|---|---|---|
Lecture [Monday] 1620-1810 Room 102 1 Lychee Hills | [Engineering Basics] Kinematics & Load Determination | All | HW01 |
Lab & Workshop [Wednesday] 0800-0950 Room 302 2 Lychee Hills | Safety Briefing & Lab Demonstration Team selection & Role Allocation | Those selected Wednesday class | Pass Safety Test Choose your team roles Choose your task force roles |
Lab & Workshop [Friday] 0800-0950 Room 306 2 Lychee Hills | Safety Briefing & Lab Demonstration Team selection & Role Allocation | Those selected Friday class | Pass Safety Test Choose your team roles Choose your task force roles |
Week 03 – Code & Report
Sep 21 – Sep 25 | Topic & Subject | Team | Deliverable |
---|---|---|---|
Lecture [Monday] 1620-1810 Room 102 1 Lychee Hills | [Engineering Basics] Deflection & Stiffness | All | HW02 |
Lab [Wednesday] 0800-0950 Room 412 5 Wisdom Valley | Mechanism Design: Planar I&II | Green | Planar I&II Report |
Workshop [Wednesday] 0800-0950 Room 302 2 Lychee Hills | Workshop: [TBD] | Red | Prepare your team’s Team codes of ethics |
Lab [Friday] 0800-0950 Room 412 5 Wisdom Valley | Mechanism Design: Planar I&II | Yellow | Planar I&II Report |
Workshop [Friday] 0800-0950 Room 306 2 Lychee Hills | Workshop: [TBD] | Blue | Prepare your team’s Team codes of ethics |
Holiday
Oct 1 – Oct 8 | Holiday |
---|
Week 04 – Code & Report
Sep 28 – Sep 30 Oct 9 – Oct 10 | Topic & Subject | Team | Deliverable |
---|---|---|---|
Lecture [Monday] 1620-1810 Room 102 1 Lychee Hills | [Failure Prevention] Failures from Static Loading | All | HW03 |
Lab [Wednesday] 0800-0950 Room 412 5 Wisdom Valley | Mechanism Design: Planar I&II | Red | Planar I&II Report |
Workshop [Wednesday] 0800-0950 Room 302 2 Lychee Hills | Workshop: [TBD] | Green | Prepare your team’s Team codes of ethics |
Lab [Friday] 0800-0950 Room 412 5 Wisdom Valley | Mechanism Design: Planar I&II | Blue | Planar I&II Report |
Workshop [Friday] 0800-0950 Room 306 2 Lychee Hills | Workshop: [TBD] | Yellow | Prepare your team’s Team codes of ethics |
Week 05 – Wasteless & Report
Oct 12 – Oct 16 | Topic & Subject | Team | Deliverable |
---|---|---|---|
Lecture [Monday] 1620-1810 Room 102 1 Lychee Hills | [Failure Prevention] Failures from Variable Loading | All | HW04 |
Lab [Wednesday] 0800-0950 Room 412 5 Wisdom Valley | Mechanism Design: Planar III&IV | Green | Planar III&IV Report |
Workshop [Wednesday] 0800-0950 Room 302 2 Lychee Hills | Workshop: [TBD] | Red | [TBD] |
Lab [Friday] 0800-0950 Room 412 5 Wisdom Valley | Mechanism Design: Planar III&IV | Yellow | Planar III&IV Report |
Workshop [Friday] 0800-0950 Room 306 2 Lychee Hills | Workshop: [TBD] | Blue | [TBD] |
Week 06 – Wasteless & Report
Oct 19 – Oct 23 | Topic & Subject | Team | Deliverable |
---|---|---|---|
Lecture [Monday] 1620-1810 Room 102 1 Lychee Hills | [Gear Components] Gears in General | All | HW05 |
Lab [Wednesday] 0800-0950 Room 412 5 Wisdom Valley | Mechanism Design: Planar III&IV | Red | Planar III&IV Report |
Workshop [Wednesday] 0800-0950 Room 302 2 Lychee Hills | Workshop: [TBD] | Green | [TBD] |
Lab [Friday] 0800-0950 Room 412 5 Wisdom Valley | Mechanism Design: Planar III&IV | Blue | Planar III&IV Report |
Workshop [Friday] 0800-0950 Room 306 2 Lychee Hills | Workshop: [TBD] | Yellow | [TBD] |
Week 07 – Design Need Report
Oct 26 – Oct 30 | Topic & Subject | Team | Deliverable |
---|---|---|---|
Lecture [Monday] 1620-1810 Room 102 1 Lychee Hills | [Gear Components] Spur, Helical, Bevel & Worm Gears | All | HW06 |
Lab [Wednesday] 0800-0950 Room 412 5 Wisdom Valley | Machine Design: [TBD] | Green | Design Need Report |
Workshop [Wednesday] 0800-0950 Room 302 2 Lychee Hills | Workshop: [TBD] | Red | Design Need Report |
Lab [Friday] 0800-0950 Room 412 5 Wisdom Valley | Machine Design: [TBD] | Yellow | Design Need Report |
Workshop [Friday] 0800-0950 Room 306 2 Lychee Hills | Workshop: [TBD] | Blue | Design Need Report |
Week 08 – Design Need Review
Nov 2 – Nov 6 | Topic & Subject | Team | Deliverable |
---|---|---|---|
Lecture [Monday] 1620-1810 Room 102 1 Lychee Hills | [Joint Components] Non-permanent Joints (Screws, Fasteners) | All | HW07 |
Lab [Wednesday] 0800-0950 Room 412 5 Wisdom Valley | Machine Design: [TBD] | Red | Design Note Book (1st) Peer Review (1st) |
Workshop [Wednesday] 0800-0950 Room 302 2 Lychee Hills | Workshop: [TBD] | Green | Design Note Book (1st) Peer Review (1st) |
Lab [Friday] 0800-0950 Room 412 5 Wisdom Valley | Machine Design: [TBD] | Blue | Design Note Book (1st) Peer Review (1st) |
Workshop [Friday] 0800-0950 Room 306 2 Lychee Hills | Workshop: [TBD] | Yellow | Design Note Book (1st) Peer Review (1st) |
Week 09 – Engineering Feasibility Report
Nov 9 – Nov 13 | Topic & Subject | Team | Deliverable |
---|---|---|---|
Lecture [Monday] 1620-1810 Room 102 1 Lychee Hills | [Joint Components] Permanent Joints (Welding, Bonding) | All | |
Lab [Wednesday] 0800-0950 Room 412 5 Wisdom Valley | Machine Design: [TBD] | Green | Engineering Feasibility Report |
Workshop [Wednesday] 0800-0950 Room 302 2 Lychee Hills | Workshop: [TBD] | Red | Engineering Feasibility Report |
Lab [Friday] 0800-0950 Room 412 5 Wisdom Valley | Machine Design: [TBD] | Yellow | Engineering Feasibility Report |
Workshop [Friday] 0800-0950 Room 306 2 Lychee Hills | Workshop: [TBD] | Blue | Engineering Feasibility Report |
Week 10 – Engineering Feasibility Review
Nov 16 – Nov 20 | Topic & Subject | Team | Deliverable |
---|---|---|---|
Lecture [Monday] 1620-1810 Room 102 1 Lychee Hills | [Various Components] Shafts, Keys, Couplings & Clutches | All | HW08 |
Lab [Wednesday] 0800-0950 Room 412 5 Wisdom Valley | Machine Design: [TBD] | Red | Design Note Book (2nd) Peer Review (2nd) |
Workshop [Wednesday] 0800-0950 Room 302 2 Lychee Hills | Workshop: [TBD] | Green | Design Note Book (2nd) Peer Review (2nd) |
Lab [Friday] 0800-0950 Room 412 5 Wisdom Valley | Machine Design: [TBD] | Blue | Design Note Book (2nd) Peer Review (2nd) |
Workshop [Friday] 0800-0950 Room 306 2 Lychee Hills | Workshop: [TBD] | Yellow | Design Note Book (2nd) Peer Review (2nd) |
Week 11 – Fabrication & Assembly Report
Nov 23 – Nov 27 | Topic & Subject | Team | Deliverable |
---|---|---|---|
Lecture [Monday] 1620-1810 Room 102 1 Lychee Hills | [Various Components] Brakes, Flywheels, Bearings & Lubrications | All | HW09 |
Lab [Wednesday] 0800-0950 Room 412 5 Wisdom Valley | Machine Design: [TBD] | Green | Fabrication & Assembly Report |
Workshop [Wednesday] 0800-0950 Room 302 2 Lychee Hills | Workshop: [TBD] | Red | Fabrication & Assembly Report |
Lab [Friday] 0800-0950 Room 412 5 Wisdom Valley | Machine Design: [TBD] | Yellow | Fabrication & Assembly Report |
Workshop [Friday] 0800-0950 Room 306 2 Lychee Hills | Workshop: [TBD] | Blue | Fabrication & Assembly Report |
Week 12 – Fabrication & Assembly Review
Nov 30 – Dec 4 | Topic & Subject | Team | Deliverable |
---|---|---|---|
Lecture [Monday] 1620-1810 Room 102 1 Lychee Hills | [Flexible Components] Mechanical Springs | All | HW10 |
Lab [Wednesday] 0800-0950 Room 412 5 Wisdom Valley | Machine Design: [TBD] | Red | Design Note Book (3rd) Peer Review (3rd) |
Workshop [Wednesday] 0800-0950 Room 302 2 Lychee Hills | Workshop: [TBD] | Green | Design Note Book (3rd) Peer Review (3rd) |
Lab [Friday] 0800-0950 Room 412 5 Wisdom Valley | Machine Design: [TBD] | Blue | Design Note Book (3rd) Peer Review (3rd) |
Workshop [Friday] 0800-0950 Room 306 2 Lychee Hills | Workshop: [TBD] | Yellow | Design Note Book (3rd) Peer Review (3rd) |
Week 13 – Testing & Optimization Report
Dec 7 – Dec 11 | Topic & Subject | Team | Deliverable |
---|---|---|---|
Lecture [Monday] 1620-1810 Room 102 1 Lychee Hills | [Flexible Components] Flexible Mechanical Components | All | |
Lab [Wednesday] 0800-0950 Room 412 5 Wisdom Valley | Machine Design: [TBD] | Green | Testing & Optimization Report |
Workshop [Wednesday] 0800-0950 Room 302 2 Lychee Hills | Workshop: [TBD] | Red | Testing & Optimization Report |
Lab [Friday] 0800-0950 Room 412 5 Wisdom Valley | Machine Design: [TBD] | Yellow | Testing & Optimization Report |
Workshop [Friday] 0800-0950 Room 306 2 Lychee Hills | Workshop: [TBD] | Blue | Testing & Optimization Report |
Week 14 – Testing & Optimization Review
Dec 14 – Dec 18 | Topic & Subject | Team | Deliverable |
---|---|---|---|
Lecture [Monday] 1620-1810 Room 102 1 Lychee Hills | [Special Topics] Mechanical Design for Advanced Robotics | All | |
Lab [Wednesday] 0800-0950 Room 412 5 Wisdom Valley | Machine Design: [TBD] | Red | Design Note Book (4th) Peer Review (4th) |
Workshop [Wednesday] 0800-0950 Room 302 2 Lychee Hills | Workshop: [TBD] | Green | Design Note Book (4th) Peer Review (4th) |
Lab [Friday] 0800-0950 Room 412 5 Wisdom Valley | Machine Design: [TBD] | Blue | Design Note Book (4th) Peer Review (4th) |
Workshop [Friday] 0800-0950 Room 306 2 Lychee Hills | Workshop: [TBD] | Yellow | Design Note Book (4th) Peer Review (4th) |
Week 15 – Final Report & Presentation
Dec 21 – Dec 25 | Topic & Subject | Team | Deliverable |
---|---|---|---|
Presentation Preparation [Monday] 1620-1810 TBD | Final Project Report | All | Final Project Report |
Final Presentation [Monday] 1620-1810 TBD | Final Presentation | All | Final Project Review |
Final Exam
Dec 28 – Jan 8 | Exam |
---|